Team Performance
Record: 54-28, .659
Rank in Standings: 3rd of 15
Outcome: Conference Finals
ORating: 110.3 (League Avg 104.9 Change Relative to Leage 5.15%)
DRating: 106.1 (League Avg 104.9 Change Relative to Leage -1.14%)
Net Rating: +4.2
Pace: 96.9 (League Average: 91.7)
Four Factors
eFG%: Value 0.537 League Average 0.490
OREB Rate: Value 22.1 League Average 27.3
FT Rate: Value 16.6 League Average 16.6
TOV Rate: Value 13.7 League Average 13.7
Opponent eFG%: Value 0.490 League Average 0.490
Opponent OREB Rate: Value 27.9 League Average 27.3
Opponent FT Rate: Value 20.0 League Average 16.6
Opponent TOV Rate: Value 14.7 League Average 13.7
Team Box Score Rates
PTS/100 Value 110.3 Rank 1
FGM/100 Value 42.6 Rank 1
2PM/100 Value 32.2 Rank 17
3PM/100 Value 10.4 Rank 1
FTM/100 Value 14.8 Rank 30
OREB/100 Value 9.7 Rank 30
DREB/100 Value 32.9 Rank 9
REB/100 Value 42.5 Rank 24
AST/100 Value 27.0 Rank 2
TOV/100 Value 13.5 Rank 29
STL/100 Value 6.8 Rank 29
BLK/100 Value 5.1 Rank 16
PF/100 Value 20.9 Rank 29
Opponent Box Score Rates
PTS/100 Value 106.1 Rank 18
FGM/100 Value 40.8 Rank 26
2PM/100 Value 34.3 Rank 25
3PM/100 Value 6.5 Rank 17
FTM/100 Value 18.0 Rank 2
OREB/100 Value 12.9 Rank 23
DREB/100 Value 34.4 Rank 27
REB/100 Value 47.3 Rank 29
AST/100 Value 19.5 Rank 2
TOV/100 Value 14.7 Rank 11
STL/100 Value 7.4 Rank 9
BLK/100 Value 3.5 Rank 1
PF/100 Value 20.4 Rank 1
TOTAL STATS ADJUSTED TO 2023-24
PLAYER | AGE | GP | MIN | PTS | FGM | FGA | FGX | 2PM | 2PA | 2PX | 3PM | 3PA | 3PX | FTM | FTA | FTX | OREB | DREB | REB | AST | TOV | STL | BLK | PF |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Shawn Marion | 28 | 81 | 3263 | 2003 | 799 | 1490 | 673 | 593 | 885 | 292 | 206 | 605 | 399 | 189 | 233 | 45 | 248 | 809 | 1021 | 200 | 91 | 161 | 136 | 186 |
Raja Bell | 29 | 79 | 2959 | 1293 | 462 | 982 | 511 | 156 | 290 | 135 | 306 | 691 | 385 | 89 | 113 | 24 | 12 | 181 | 216 | 264 | 54 | 75 | 26 | 199 |
Boris Diaw | 24 | 81 | 2874 | 1198 | 489 | 893 | 394 | 437 | 707 | 270 | 52 | 186 | 134 | 136 | 186 | 50 | 148 | 425 | 569 | 578 | 173 | 56 | 86 | 206 |
Steve Nash | 32 | 79 | 2796 | 1685 | 605 | 1140 | 528 | 339 | 535 | 196 | 266 | 605 | 339 | 201 | 219 | 17 | 17 | 284 | 312 | 922 | 276 | 59 | 17 | 112 |
James Jones | 25 | 75 | 1772 | 778 | 262 | 617 | 348 | 89 | 175 | 86 | 173 | 442 | 269 | 80 | 94 | 14 | 28 | 215 | 246 | 87 | 11 | 37 | 50 | 115 |
Leandro Barbosa | 23 | 57 | 1592 | 836 | 306 | 608 | 301 | 156 | 271 | 115 | 150 | 337 | 187 | 87 | 115 | 28 | 15 | 106 | 132 | 192 | 77 | 47 | 9 | 115 |
Eddie House | 28 | 81 | 1421 | 903 | 368 | 846 | 478 | 156 | 310 | 154 | 212 | 536 | 325 | 25 | 32 | 6 | -2 | 108 | 116 | 179 | 65 | 41 | 14 | 80 |
Kurt Thomas | 33 | 53 | 1411 | 499 | 225 | 405 | 197 | 225 | 405 | 180 | 0 | 0 | 0 | 58 | 72 | 13 | 101 | 358 | 442 | 81 | 43 | 22 | 54 | 145 |
Tim Thomas | 29 | 26 | 634 | 322 | 121 | 266 | 146 | 47 | 94 | 48 | 74 | 172 | 98 | 22 | 33 | 11 | 17 | 115 | 130 | 28 | 27 | 16 | 7 | 59 |
Jim Jackson | 35 | 27 | 420 | 105 | 39 | 136 | 95 | 16 | 39 | 23 | 23 | 97 | 74 | 7 | 10 | 3 | 7 | 55 | 63 | 39 | 28 | 10 | 6 | 35 |
Pat Burke | 32 | 42 | 346 | 157 | 71 | 137 | 66 | 61 | 105 | 44 | 9 | 32 | 22 | 10 | 16 | 6 | 20 | 56 | 75 | 22 | 33 | 6 | 13 | 45 |
Brian Grant | 34 | 21 | 248 | 65 | 31 | 67 | 38 | 31 | 67 | 36 | 0 | 0 | 0 | 5 | 6 | 1 | 10 | 51 | 59 | 11 | 4 | 5 | 3 | 33 |
Nikoloz Tskitishvili | 23 | 12 | 86 | 37 | 14 | 36 | 22 | 11 | 26 | 15 | 3 | 10 | 6 | 6 | 9 | 3 | 9 | 12 | 21 | 4 | 3 | 1 | 2 | 6 |
Amar'e Stoudemire | 23 | 3 | 50 | 29 | 11 | 30 | 20 | 11 | 29 | 18 | 0 | 1 | 1 | 6 | 7 | 1 | 6 | 11 | 17 | 3 | 0 | 1 | 3 | 3 |
Dijon Thompson | 2006 | 10 | 43 | 32 | 12 | 28 | 15 | 5 | 10 | 4 | 7 | 19 | 12 | 2 | 2 | 0 | 4 | 8 | 12 | 2 | 2 | 3 | 1 | 4 |
Andre Barrett | 24 | 2 | 21 | 10 | 4 | 7 | 4 | 4 | 6 | 3 | 0 | 1 | 1 | 2 | 2 | 0 | 1 | 2 | 3 | 2 | 1 | 0 | 0 | 1 |
Sharrod Ford | 2006 | 3 | 13 | 4 | 2 | 3 | 1 | 2 | 3 | 1 | 0 | 0 | 0 | nan | 0 | nan | 1 | 2 | 3 | 0 | 2 | 0 | 1 | 5 |
Josh Davis | 26 | 1 | 5 | 5 | 1 | 3 | 2 | 1 | 2 | 1 | 0 | 1 | 1 | 2 | 2 | 1 | 1 | 0 | 1 | 0 | 0 | 1 | 0 | 0 |
PER GAME STATS ADJUSTED TO 2023-24
PLAYER | AGE | GP | MIN | PTS | FGM | FGA | FGX | 2PM | 2PA | 2PX | 3PM | 3PA | 3PX | FTM | FTA | FTX | OREB | DREB | REB | AST | TOV | STL | BLK | PF |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Shawn Marion | 28 | 81 | 3263 | 24.7 | 9.9 | 18.4 | 8.3 | 7.3 | 10.9 | 3.6 | 2.5 | 7.5 | 4.9 | 2.3 | 2.9 | 0.6 | 3.1 | 10.0 | 12.6 | 2.5 | 1.1 | 2.0 | 1.7 | 2.3 |
Raja Bell | 29 | 79 | 2959 | 16.4 | 5.9 | 12.4 | 6.5 | 2.0 | 3.7 | 1.7 | 3.9 | 8.8 | 4.9 | 1.1 | 1.4 | 0.3 | 0.1 | 2.3 | 2.7 | 3.3 | 0.7 | 0.9 | 0.3 | 2.5 |
Boris Diaw | 24 | 81 | 2874 | 14.8 | 6.0 | 11.0 | 4.9 | 5.4 | 8.7 | 3.3 | 0.6 | 2.3 | 1.7 | 1.7 | 2.3 | 0.6 | 1.8 | 5.2 | 7.0 | 7.1 | 2.1 | 0.7 | 1.1 | 2.5 |
Steve Nash | 32 | 79 | 2796 | 21.3 | 7.7 | 14.4 | 6.7 | 4.3 | 6.8 | 2.5 | 3.4 | 7.7 | 4.3 | 2.5 | 2.8 | 0.2 | 0.2 | 3.6 | 4.0 | 11.7 | 3.5 | 0.8 | 0.2 | 1.4 |
James Jones | 25 | 75 | 1772 | 10.4 | 3.5 | 8.2 | 4.6 | 1.2 | 2.3 | 1.1 | 2.3 | 5.9 | 3.6 | 1.1 | 1.3 | 0.2 | 0.4 | 2.9 | 3.3 | 1.2 | 0.1 | 0.5 | 0.7 | 1.5 |
Leandro Barbosa | 23 | 57 | 1592 | 14.7 | 5.4 | 10.7 | 5.3 | 2.7 | 4.8 | 2.0 | 2.6 | 5.9 | 3.3 | 1.5 | 2.0 | 0.5 | 0.3 | 1.9 | 2.3 | 3.4 | 1.4 | 0.8 | 0.2 | 2.0 |
Eddie House | 28 | 81 | 1421 | 11.1 | 4.5 | 10.5 | 5.9 | 1.9 | 3.8 | 1.9 | 2.6 | 6.6 | 4.0 | 0.3 | 0.4 | 0.1 | -0.0 | 1.3 | 1.4 | 2.2 | 0.8 | 0.5 | 0.2 | 1.0 |
Kurt Thomas | 33 | 53 | 1411 | 9.4 | 4.2 | 7.6 | 3.7 | 4.2 | 7.6 | 3.4 | 0.0 | 0.0 | 0.0 | 1.1 | 1.4 | 0.3 | 1.9 | 6.7 | 8.3 | 1.5 | 0.8 | 0.4 | 1.0 | 2.7 |
Tim Thomas | 29 | 26 | 634 | 12.4 | 4.7 | 10.2 | 5.6 | 1.8 | 3.6 | 1.8 | 2.9 | 6.6 | 3.8 | 0.8 | 1.3 | 0.4 | 0.7 | 4.4 | 5.0 | 1.1 | 1.0 | 0.6 | 0.3 | 2.3 |
Jim Jackson | 35 | 27 | 420 | 3.9 | 1.4 | 5.0 | 3.5 | 0.6 | 1.4 | 0.9 | 0.9 | 3.6 | 2.7 | 0.3 | 0.4 | 0.1 | 0.3 | 2.1 | 2.3 | 1.5 | 1.0 | 0.4 | 0.2 | 1.3 |
Pat Burke | 32 | 42 | 346 | 3.7 | 1.7 | 3.3 | 1.6 | 1.5 | 2.5 | 1.0 | 0.2 | 0.8 | 0.5 | 0.2 | 0.4 | 0.1 | 0.5 | 1.3 | 1.8 | 0.5 | 0.8 | 0.1 | 0.3 | 1.1 |
Brian Grant | 34 | 21 | 248 | 3.1 | 1.5 | 3.2 | 1.8 | 1.5 | 3.2 | 1.7 | 0.0 | 0.0 | 0.0 | 0.3 | 0.3 | 0.0 | 0.5 | 2.4 | 2.8 | 0.5 | 0.2 | 0.2 | 0.2 | 1.6 |
Nikoloz Tskitishvili | 23 | 12 | 86 | 3.1 | 1.2 | 3.0 | 1.9 | 0.9 | 2.2 | 1.3 | 0.3 | 0.8 | 0.5 | 0.5 | 0.8 | 0.3 | 0.8 | 1.0 | 1.7 | 0.4 | 0.3 | 0.1 | 0.2 | 0.5 |
Amar'e Stoudemire | 23 | 3 | 50 | 9.8 | 3.7 | 10.0 | 6.6 | 3.7 | 9.7 | 6.0 | 0.0 | 0.3 | 0.3 | 2.1 | 2.4 | 0.3 | 2.1 | 3.8 | 5.7 | 1.0 | 0.1 | 0.3 | 1.0 | 1.1 |
Dijon Thompson | 2006 | 10 | 43 | 3.2 | 1.2 | 2.8 | 1.5 | 0.5 | 1.0 | 0.4 | 0.7 | 1.9 | 1.2 | 0.2 | 0.2 | 0.0 | 0.4 | 0.8 | 1.2 | 0.2 | 0.2 | 0.3 | 0.1 | 0.4 |
Andre Barrett | 24 | 2 | 21 | 5.0 | 1.8 | 3.7 | 2.1 | 1.8 | 3.2 | 1.4 | 0.0 | 0.5 | 0.5 | 1.2 | 1.2 | 0.0 | 0.4 | 1.0 | 1.5 | 1.2 | 0.4 | 0.0 | 0.0 | 0.5 |
Sharrod Ford | 2006 | 3 | 13 | 1.5 | 0.8 | 1.0 | 0.3 | 0.8 | 1.0 | 0.2 | 0.0 | 0.0 | 0.0 | nan | 0.0 | nan | 0.3 | 0.7 | 1.0 | 0.0 | 0.7 | 0.0 | 0.3 | 1.6 |
Josh Davis | 26 | 1 | 5 | 4.6 | 1.3 | 3.4 | 2.2 | 1.3 | 2.4 | 1.0 | 0.0 | 1.0 | 1.0 | 1.6 | 2.4 | 0.8 | 1.1 | 0.0 | 1.0 | 0.0 | 0.0 | 1.0 | 0.0 | 0.0 |
PER 48 STATS ADJUSTED TO 2023-24
PLAYER | AGE | GP | MIN | PTS | FGM | FGA | FGX | 2PM | 2PA | 2PX | 3PM | 3PA | 3PX | FTM | FTA | FTX | OREB | DREB | REB | AST | TOV | STL | BLK | PF |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Shawn Marion | 28 | 81 | 3263 | 29.5 | 11.8 | 21.9 | 9.9 | 8.7 | 13.0 | 4.3 | 3.0 | 8.9 | 5.9 | 2.8 | 3.4 | 0.7 | 3.7 | 11.9 | 15.0 | 2.9 | 1.3 | 2.4 | 2.0 | 2.7 |
Raja Bell | 29 | 79 | 2959 | 21.0 | 7.5 | 15.9 | 8.3 | 2.5 | 4.7 | 2.2 | 5.0 | 11.2 | 6.2 | 1.4 | 1.8 | 0.4 | 0.2 | 2.9 | 3.5 | 4.3 | 0.9 | 1.2 | 0.4 | 3.2 |
Boris Diaw | 24 | 81 | 2874 | 20.0 | 8.2 | 14.9 | 6.6 | 7.3 | 11.8 | 4.5 | 0.9 | 3.1 | 2.2 | 2.3 | 3.1 | 0.8 | 2.5 | 7.1 | 9.5 | 9.7 | 2.9 | 0.9 | 1.4 | 3.4 |
Steve Nash | 32 | 79 | 2796 | 28.9 | 10.4 | 19.6 | 9.1 | 5.8 | 9.2 | 3.4 | 4.6 | 10.4 | 5.8 | 3.5 | 3.8 | 0.3 | 0.3 | 4.9 | 5.4 | 15.8 | 4.7 | 1.0 | 0.3 | 1.9 |
James Jones | 25 | 75 | 1772 | 21.1 | 7.1 | 16.7 | 9.4 | 2.4 | 4.7 | 2.3 | 4.7 | 12.0 | 7.3 | 2.2 | 2.6 | 0.4 | 0.7 | 5.8 | 6.7 | 2.3 | 0.3 | 1.0 | 1.3 | 3.1 |
Leandro Barbosa | 23 | 57 | 1592 | 25.2 | 9.2 | 18.3 | 9.1 | 4.7 | 8.2 | 3.5 | 4.5 | 10.2 | 5.6 | 2.6 | 3.5 | 0.8 | 0.4 | 3.2 | 4.0 | 5.8 | 2.3 | 1.4 | 0.3 | 3.5 |
Eddie House | 28 | 81 | 1421 | 30.5 | 12.4 | 28.6 | 16.1 | 5.3 | 10.5 | 5.2 | 7.1 | 18.1 | 11.0 | 0.9 | 1.1 | 0.2 | -0.1 | 3.7 | 3.9 | 6.0 | 2.2 | 1.4 | 0.5 | 2.7 |
Kurt Thomas | 33 | 53 | 1411 | 17.0 | 7.7 | 13.8 | 6.7 | 7.7 | 13.8 | 6.1 | 0.0 | 0.0 | 0.0 | 2.0 | 2.4 | 0.5 | 3.4 | 12.2 | 15.0 | 2.8 | 1.5 | 0.7 | 1.8 | 4.9 |
Tim Thomas | 29 | 26 | 634 | 24.4 | 9.2 | 20.2 | 11.1 | 3.6 | 7.2 | 3.6 | 5.6 | 13.0 | 7.4 | 1.7 | 2.5 | 0.8 | 1.3 | 8.7 | 9.9 | 2.2 | 2.0 | 1.2 | 0.5 | 4.4 |
Jim Jackson | 35 | 27 | 420 | 12.0 | 4.4 | 15.5 | 10.9 | 1.8 | 4.4 | 2.7 | 2.7 | 11.1 | 8.4 | 0.8 | 1.1 | 0.4 | 0.8 | 6.3 | 7.2 | 4.5 | 3.2 | 1.1 | 0.7 | 4.1 |
Pat Burke | 32 | 42 | 346 | 21.8 | 9.8 | 19.0 | 9.1 | 8.5 | 14.6 | 6.1 | 1.3 | 4.4 | 3.1 | 1.4 | 2.3 | 0.9 | 2.8 | 7.8 | 10.4 | 3.1 | 4.6 | 0.8 | 1.8 | 6.3 |
Brian Grant | 34 | 21 | 248 | 12.6 | 6.0 | 12.9 | 7.3 | 6.0 | 12.9 | 6.9 | 0.0 | 0.0 | 0.0 | 1.0 | 1.2 | 0.1 | 1.8 | 9.9 | 11.5 | 2.1 | 0.8 | 0.9 | 0.6 | 6.4 |
Nikoloz Tskitishvili | 23 | 12 | 86 | 20.5 | 7.7 | 19.9 | 12.5 | 5.9 | 14.5 | 8.7 | 1.8 | 5.4 | 3.5 | 3.5 | 5.3 | 1.8 | 5.2 | 6.4 | 11.6 | 2.5 | 1.8 | 0.5 | 1.1 | 3.5 |
Amar'e Stoudemire | 23 | 3 | 50 | 28.2 | 10.6 | 28.9 | 19.1 | 10.6 | 27.9 | 17.4 | 0.0 | 1.0 | 1.0 | 6.0 | 6.8 | 0.8 | 6.1 | 10.8 | 16.5 | 2.7 | 0.3 | 0.9 | 2.8 | 3.1 |
Dijon Thompson | 2006 | 10 | 43 | 35.7 | 13.8 | 31.3 | 17.1 | 6.1 | 10.6 | 4.5 | 7.7 | 20.7 | 13.0 | 1.7 | 1.7 | 0.0 | 4.6 | 8.6 | 12.9 | 1.9 | 1.8 | 3.4 | 1.1 | 5.0 |
Andre Barrett | 24 | 2 | 21 | 23.0 | 8.4 | 17.0 | 9.4 | 8.4 | 14.7 | 6.3 | 0.0 | 2.3 | 2.3 | 5.4 | 5.4 | 0.0 | 2.0 | 4.4 | 6.7 | 5.6 | 1.9 | 0.0 | 0.0 | 2.1 |
Sharrod Ford | 2006 | 3 | 13 | 16.1 | 8.7 | 11.1 | 3.0 | 8.7 | 11.1 | 2.4 | 0.0 | 0.0 | 0.0 | nan | 0.0 | nan | 3.7 | 8.0 | 11.5 | 0.0 | 7.8 | 0.0 | 3.6 | 17.8 |
Josh Davis | 26 | 1 | 5 | 44.1 | 12.9 | 32.4 | 21.3 | 12.9 | 22.6 | 9.6 | 0.0 | 9.8 | 9.8 | 15.1 | 22.7 | 7.6 | 10.6 | 0.0 | 9.8 | 0.0 | 0.0 | 9.8 | 0.0 | 0.0 |
SHOOTING EFFICIENCY ADJUSTED TO 2023-24
PLAYER | AGE | GP | MIN | PPG | FG% | 2P% | 3P% | FT% | eFG% | TS% | PPS | FGA | 2PA | 3PA | FTA | TSA |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Jim Jackson | 35 | 27 | 420 | 3.9 | .286 | .401 | .239 | .692 | .371 | 37.6 | 0.75 | 136 | 39 | 97 | 10 | 140.2 |
Brian Grant | 34 | 21 | 248 | 3.1 | .466 | .466 | .000 | .875 | .466 | 46.9 | 0.94 | 67 | 67 | 0 | 6 | 69.5 |
Kurt Thomas | 33 | 53 | 1411 | 9.4 | .555 | .555 | .000 | .815 | .555 | 57.1 | 1.14 | 405 | 405 | 0 | 72 | 436.8 |
Steve Nash | 32 | 79 | 2796 | 21.3 | .531 | .633 | .440 | .920 | .648 | 68.1 | 1.36 | 1140. | 535 | 605 | 219 | 1236.6 |
Tim Thomas | 29 | 26 | 634 | 12.4 | .453 | .497 | .430 | .667 | .593 | 57.3 | 1.15 | 266 | 94 | 172 | 33 | 280.9 |
Shawn Marion | 28 | 81 | 3263 | 24.7 | .536 | .669 | .340 | .809 | .605 | 62.9 | 1.26 | 1490. | 885 | 605 | 233 | 1592.8 |
Eddie House | 28 | 81 | 1421 | 11.1 | .434 | .503 | .394 | .805 | .558 | 52.5 | 1.05 | 846 | 310 | 536 | 32 | 860.3 |
Raja Bell | 29 | 79 | 2959 | 16.4 | .471 | .536 | .443 | .787 | .627 | 62.6 | 1.25 | 982 | 290 | 691 | 113 | 1031.7 |
Amar'e Stoudemire | 23 | 3 | 50 | 9.8 | .366 | .378 | .000 | .889 | .366 | 44.2 | 0.88 | 30 | 29 | 1 | 7 | 33.2 |
Pat Burke | 32 | 42 | 346 | 3.7 | .518 | .583 | .298 | .619 | .552 | 54.6 | 1.09 | 137 | 105 | 32 | 16 | 143.9 |
Nikoloz Tskitishvili | 23 | 12 | 86 | 3.1 | .387 | .404 | .342 | .667 | .434 | 46.0 | 0.92 | 36 | 26 | 10 | 9 | 39.8 |
Leandro Barbosa | 23 | 57 | 1592 | 14.7 | .503 | .574 | .445 | .755 | .626 | 63.5 | 1.27 | 608 | 271 | 337 | 115 | 658.9 |
Josh Davis | 26 | 1 | 5 | 4.6 | .398 | .573 | .000 | .667 | .398 | 52.1 | 1.04 | 3 | 2 | 1 | 2 | 4.4 |
Boris Diaw | 24 | 81 | 2874 | 14.8 | .547 | .618 | .280 | .731 | .577 | 61.4 | 1.23 | 893 | 707 | 186 | 186 | 975.1 |
James Jones | 25 | 75 | 1772 | 10.4 | .425 | .509 | .391 | .851 | .565 | 59.1 | 1.18 | 617 | 175 | 442 | 94 | 658.4 |
Andre Barrett | 24 | 2 | 21 | 5.0 | .494 | .573 | .000 | 1.000 | .494 | 59.3 | 1.19 | 7 | 6 | 1 | 2 | 8.5 |
Dijon Thompson | 2006 | 10 | 43 | 3.2 | .439 | .573 | .370 | 1.000 | .562 | 55.6 | 1.11 | 28 | 10 | 19 | 2 | 28.7 |
Sharrod Ford | 2006 | 3 | 13 | 1.5 | .782 | .783 | .000 | .000 | .782 | 72.6 | 1.45 | 3 | 3 | 0 | 0 | 3.0 |